Syntropic agroforestry is a cultivation method inspired by natural forest succession. Instead of fighting nature, we work with its processes — covering the soil, creating vegetation strata and feeding the microbiology with constant biomass.
In Mértola, where summer exceeds 40ºC and rain is scarce, this system is not just a philosophical choice — it is a technical necessity. Bare soil loses moisture and life. The forest retains everything.
Each intervention has a logic: pruning is not destruction, it is acceleration. Fallen biomass is not waste, it is fertiliser. Chickens are not decoration, they are integrated fertilisation engines.
Biomass and wool mulch maintains humidity, regulates temperature and feeds mycorrhizal fungi.
Canopy, sub-canopy, shrubs, herbaceous and ground cover simultaneously.
Drip irrigation, real-time well monitoring via IoT.
13 service hens: pest control, fertilisation and natural tillage.
Field record of syntropic density and soil cover after 3 years.
How and why we cut: accelerating succession and producing biomass for the soil.
| Species | Main Functions |
|---|---|
| Cork Oak | Structural shade, microclimate, deep roots, wildlife shelter |
| Holm Oak | Structural shade, acorn production, ecosystem stability |
| Eucalyptus | Fast biomass, water drainage, wildlife shelter |
| White Poplar | Water pump, fast biomass, soil stabilisation |
| Willow | Water control, biomass, deep rooting |
| Hackberry | Mediterranean structural tree, bird food, natural regeneration |
| Melia azedarach | Fast biomass, shade, natural insecticide |
| Species | Main Functions |
|---|---|
| Orange Tree | Fruit, pollinator attraction |
| Mandarin Tree | Fruit |
| Lemon Tree | Fruit |
| Olive Tree | Olive oil, ecological stability, longevity |
| Fig Tree | Fruit, wildlife food |
| Loquat | Early fruit (Winter/Spring) |
| Pear Tree | Fruit |
| Almond Tree | Dried fruit, pollinator attraction |
| Carob Tree | Fruit, high drought resistance |
| Peach Tree | Fruit |
| Apricot Tree | Fruit |
| White Mulberry | Fruit, fast biomass |
| Species | Functions |
|---|---|
| Pomegranate | Fruit, pollinators |
| Strawberry Tree | Fruit, pollinators |
| Myrtle | Wildlife shelter, medicinal |
| Mastic Tree | Drought resistance, biodiversity |
| Buckthorn | Wildlife food |
| Mediterranean Buckthorn | Natural regeneration |
| Tagasaste | Nitrogen fixation, biomass |
| Dorycnium | Ground cover, soil protection |
| Cistus | Pioneer, moisture retention, medicinal resin |
| Species | Functions |
|---|---|
| Lavender | Pollinators, insect repellent |
| French Lavender | Pollinators |
| Rosemary | Pollinators, medicinal |
| Oregano | Pollinators, culinary |
| Thyme | Pollinators, culinary |
| Species | Functions |
|---|---|
| Vetiver | Erosion control, water infiltration, deep roots |
| Lemongrass | Biomass, insect repellent |
| Species | Functions |
|---|---|
| Moringa | Edible leaves, fast biomass |
| Ora-pro-nóbis | Plant protein, edible leaves |
| Species | Functions |
|---|---|
| Mallow | Nutrient mineralisation |
| Sowthistle | Fast biomass |
| Thistle | Deep roots, soil decompaction |
| Fennel | Attracts beneficial insects |
| Dandelion | Mineral mineralisation |
| Sorrel | Mineral accumulation |
| Plantain | Medicinal, soil improvement |
| Clover (yellow) | Nitrogen fixation, living cover |
| Mullein | Attracts beneficial insects, living cover |
First intervention: removal of invasive vegetation, soil analysis and installation of solar-powered drip irrigation system.
Installation of fast-growing pioneers (Melia, Poplar, Mulberry, Eucalyptus) and climax species (Carob, Cork Oak, Loquat). 40+ species in total.
Pioneers are pruned for the first time, covering the soil with fresh biomass. Soil temperature drops 8ºC compared to outside.
13 service birds enter rotation in the system. Natural fertilisation, pest control and surface tillage without any external input.
First fruits harvested. Soil with visible life — earthworms, mycorrhizal fungi, spontaneous cover. The system begins to work on its own.